Men: Top Finishers 1-10 11-14 15-18 35-39 40-44 55-59
Women: Top Finishers 1-10 11-14 15-18 30-34 45-49 50-54
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jenna Fellers | Denton | 1093 | 13 | 1 | 26:27.99 | 26:27.99 | 8:30/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ann Sammons | Aubrey | 1156 | 49 | 3 | 28:45.99 | 28:49.37 | 0:03.38 | 9:15/M |
Top | |||||||||
Female 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Annie Dahl | Aubrey | 1080 | 9 | 6 | 33:25.38 | 33:25.38 | 10:45/M | |
2 | Landry Wardlaw | Denton | 1195 | 8 | 10 | 44:56.78 | 45:10.62 | 0:13.84 | 14:27/M |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tori Elder | Denton | 1196 | 13 | 8 | 37:31.28 | 37:35.21 | 0:03.93 | 12:04/M |
2 | Jordyn Tunnicliff | Sanger | 1198 | 12 | 9 | 37:35.91 | 37:35.91 | 12:05/M | |
3 | Malia Gattis | Little Elm | 1101 | 13 | 11 | 46:15.94 | 46:20.73 | 0:04.79 | 14:52/M |
4 | Rachel Newland | Denton | 1138 | 12 | 12 | 46:26.56 | 46:30.24 | 0:03.68 | 14:56/M |
Top | |||||||||
Female 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sarah Quintanilla | Denton | 1147 | 15 | 5 | 31:28.50 | 31:30.35 | 0:01.85 | 10:07/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelley Claunch | Pilot Point | 1077 | 34 | 2 | 26:51.63 | 29:59.87 | 3:08.24 | 8:38/M |
2 | Kerri Philllip | 1191 | 31 | 4 | 30:07.12 | 30:07.12 | 9:41/M | ||
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marie Wasson | Corinth | 1174 | 49 | 13 | 58:58.54 | 59:17.54 | 0:19.00 | 18:58/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dawn Reeder | Denton | 1182 | 54 | 7 | 35:23.33 | 35:32.42 | 0:09.09 | 11:23/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Oehlschlaeger | Denton | 1140 | 41 | 1 | 21:49.83 | 21:52.48 | 0:02.65 | 7:01/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Zach Rozell | Argyle | 1155 | 40 | 5 | 23:41.75 | 23:44.18 | 0:02.43 | 7:37/M |
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marcus Moffitt | 1185 | 8 | 14 | 29:19.04 | 29:19.04 | 9:26/M | ||
2 | Urijah Coleman | Weatherford | 1079 | 10 | 22 | 33:05.43 | 33:05.43 | 10:38/M | |
3 | J.b. Oehlschlaeger | Denton | 1143 | 7 | 26 | 45:11.84 | 45:11.84 | 14:32/M | |
4 | Noah Listi | 1124 | 8 | 27 | 46:17.97 | 46:26.63 | 0:08.66 | 14:53/M | |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caleb Ferguson | Little Elm | 1094 | 14 | 2 | 23:02.73 | 23:02.73 | 7:24/M | |
2 | Abe Rozell | Argyle | 1150 | 13 | 3 | 23:36.89 | 23:39.55 | 0:02.66 | 7:35/M |
3 | Bo Rozell | Argyle | 1151 | 14 | 4 | 23:40.94 | 23:43.24 | 0:02.30 | 7:37/M |
4 | Michael Simmons | Aubrey | 1161 | 14 | 6 | 24:15.72 | 24:20.08 | 0:04.36 | 7:48/M |
5 | Jack Barton | Denton | 1197 | 14 | 8 | 26:09.91 | 26:09.91 | 8:25/M | |
6 | Jadon Sammons | Aubrey | 1158 | 11 | 10 | 27:54.47 | 27:54.47 | 8:58/M | |
7 | Jones Rozell | Argyle | 1152 | 11 | 11 | 27:59.03 | 28:01.46 | 0:02.43 | 9:00/M |
8 | Regan Ross | Denton | 1193 | 11 | 12 | 28:00.24 | 28:02.74 | 0:02.50 | 9:00/M |
9 | Caden Wardlaw | Denton | 1194 | 11 | 13 | 28:32.23 | 28:34.42 | 0:02.19 | 9:10/M |
10 | Austin Brown | 1069 | 12 | 16 | 29:27.95 | 29:30.43 | 0:02.48 | 9:28/M | |
11 | James Robertson | Denton | 1149 | 13 | 20 | 32:06.37 | 32:09.10 | 0:02.73 | 10:19/M |
12 | Easton Poliseno | Denton | 1355 | 14 | 23 | 35:18.14 | 35:21.23 | 0:03.09 | 11:21/M |
13 | Gabe Listi | 1122 | 13 | 24 | 41:26.48 | 41:29.55 | 0:03.07 | 13:19/M | |
14 | Joshua Trombley | Vicksburg | 1171 | 12 | 25 | 42:07.06 | 42:07.06 | 13:33/M | |
Top | |||||||||
Male 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brandon Overton | 1145 | 17 | 9 | 27:28.60 | 27:35.00 | 0:06.40 | 8:50/M | |
2 | David Lewis | Lewisville | 1119 | 17 | 18 | 31:06.69 | 31:12.93 | 0:06.24 | 10:00/M |
3 | Joseph Schmidt | Denton | 1159 | 17 | 19 | 31:12.99 | 31:18.27 | 0:05.28 | 10:02/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Tarplee | 1188 | 38 | 7 | 25:34.27 | 25:37.50 | 0:03.23 | 8:13/M | |
2 | Mark Hamilton | Aubrey | 1189 | 39 | 17 | 29:38.76 | 29:45.53 | 0:06.77 | 9:32/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marc Moffitt | 1184 | 41 | 15 | 29:21.25 | 29:26.95 | 0:05.70 | 9:26/M | |
2 | Matt Listi | 1123 | 42 | 28 | 46:18.70 | 46:27.32 | 0:08.62 | 14:53/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mike Simmons | Aubrey | 1162 | 57 | 21 | 33:00.70 | 33:05.93 | 0:05.23 | 10:37/M |
2 | Tony Wasson | Corinth | 1176 | 55 | 29 | 58:58.84 | 59:17.54 | 0:18.70 | 18:58/M |
*Overall place within gender.