SEF ARTS FEST 5K & HOMETOWN HEROES FUN RUN

Age Group Results

September 21, 2019


Results By Chip-2-Chip Race Timing Chip-2-Chip Race Timing


Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kortney McMichael 1196 25 5 21:05.12 21:05.12 6:47/M
Top

Female Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy Jackman SHERMAN Sherman 1060 42 12 22:19.06 22:21.98 0:02.92 7:11/M
Top

Female Grand Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Minerva Paredes CrossFit Solus 1087 55 18 23:00.94 23:02.55 0:01.61 7:24/M
Top

Female Senior Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dianna Sulser 1117 62 60 29:29.30 29:32.65 0:03.35 9:29/M
Top

Female 9 and Under

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ellie Golike 1215 9 174 58:54.37 58:54.37 18:56/M
Top

Female 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Autumn Mitchell 1197 13 39 26:08.66 26:10.25 0:01.59 8:24/M
2 Reilly Richardson 1105 11 127 45:33.83 45:46.99 0:13.16 14:39/M
Top

Female 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Linda Simpkins 1203 16 33 25:09.98 25:13.10 0:03.12 8:06/M
2 Shelbi Hayes 1157 16 64 29:42.40 29:44.95 0:02.55 9:33/M
3 Audrey Hayes 1159 15 81 32:37.37 32:40.19 0:02.82 10:29/M
4 Jasmin Leon SHERMAN Sherman 1072 18 114 39:31.50 39:42.92 0:11.42 12:43/M
5 Alyson Sterling 1161 15 128 45:41.29 45:58.22 0:16.93 14:41/M
6 Kinsey Dungan 1034 16 134 46:31.82 47:01.57 0:29.75 14:58/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Delaney Klas 1216 21 47 27:11.46 27:13.57 0:02.11 8:45/M
2 Angel O'Brien Denison 1086 23 50 27:46.92 28:06.86 0:19.94 8:56/M
3 Lily Wrigley 1146 23 51 28:07.73 28:11.81 0:04.08 9:03/M
4 Alejandra Leon SHERMAN Sherman 1070 20 91 34:33.47 34:44.86 0:11.39 11:07/M
5 Meredith McCown KXII-TV 1075 23 123 43:32.61 43:55.18 0:22.57 14:00/M
6 Mindy Schoen Sory 1111 20 131 46:23.10 46:43.00 0:19.90 14:55/M
7 Nina Quatrino KXII-TV 1098 24 180 1:05:08.84 1:05:33.26 0:24.42 20:57/M
8 Kara Merchant KXII-TV 1077 24 181 1:05:09.13 1:05:33.62 0:24.49 20:57/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bridget Rice 1102 27 29 24:48.27 24:53.24 0:04.97 7:59/M
2 Maria Rivera CrossFit Solus 1106 25 48 27:15.31 27:25.01 0:09.70 8:46/M
3 Stephanie Cole CIGNA 1016 29 59 29:18.49 29:26.47 0:07.98 9:25/M
4 Taylor Phillips 1209 25 83 33:39.15 33:45.79 0:06.64 10:49/M
5 Holly Cantu 1013 26 87 34:13.89 34:33.79 0:19.90 11:00/M
6 Christy Waite KXII-TV 1131 29 97 36:00.11 36:22.47 0:22.36 11:35/M
7 Jen Phillips KXII-TV 1092 26 124 43:36.85 43:59.88 0:23.03 14:01/M
8 Audrey Cole 1015 25 129 45:44.57 46:01.90 0:17.33 14:42/M
9 Aldyn Taylor 1118 25 130 45:52.63 46:09.88 0:17.25 14:45/M
10 Brittany Donnelly Sory 1030 29 162 53:40.22 54:00.12 0:19.90 17:15/M
11 Amy Yance 1147 28 164 54:05.04 54:34.33 0:29.29 17:23/M
12 Natalia Newbold 1252 26 171 55:52.98 56:12.88 0:19.90 17:58/M
13 Andrea Vosburg Sory 1128 27 172 55:53.92 56:13.82 0:19.90 17:58/M
14 Iva Vargas CrossFit Solus 1126 29 177 1:01:21.69 1:01:45.10 0:23.41 19:44/M
15 Kris Crawford KXII-TV 1019 25 179 1:04:48.36 1:05:11.66 0:23.30 20:50/M
16 Dezzra Gomez KXII-TV 1044 27 182 1:05:09.43 1:05:33.54 0:24.11 20:57/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Yvonne Posada 1217 33 62 29:29.44 29:32.25 0:02.81 9:29/M
2 Brenda Richardson 1103 32 70 30:53.26 31:05.65 0:12.39 9:56/M
3 Ashley Teague 1119 31 99 36:02.39 36:31.14 0:28.75 11:35/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tresta Freeman 1041 39 13 22:21.53 22:23.53 0:02.00 7:11/M
2 Maria Boren 1010 36 42 26:33.25 26:33.25 8:32/M
3 Sunni Hayes 1156 38 61 29:29.38 29:33.04 0:03.66 9:29/M
4 Bobbi Weant 1199 35 66 30:01.02 30:11.03 0:10.01 9:39/M
5 Brandy Comba 1017 38 75 31:27.28 31:36.62 0:09.34 10:07/M
6 Kalinda Wilson CIGNA 1142 36 79 32:26.58 32:33.02 0:06.44 10:26/M
7 Megumi Kenworthy Sory 1064 36 89 34:26.70 34:37.20 0:10.50 11:05/M
8 Kate Hearn Neblett 1053 35 101 36:10.11 36:19.64 0:09.53 11:38/M
9 Jessica Wilson SHERMAN Sherman 1141 39 112 38:57.09 39:16.99 0:19.90 12:31/M
10 Lacey Sartor CIGNA 1110 37 113 39:30.16 39:34.50 0:04.34 12:42/M
11 Heather Baker Sory 1005 39 138 47:44.84 48:02.05 0:17.21 15:21/M
12 Geri Griffin Sory 1045 38 149 49:40.70 51:05.97 1:25.27 15:58/M
13 Maryann Hill SHS Strong 1056 39 151 49:50.73 50:04.95 0:14.22 16:02/M
14 Kacie Lawrence Neblett 1068 36 158 52:55.24 53:23.03 0:27.79 17:01/M
15 Becky Mullendore Neblett 1082 38 159 53:13.19 53:22.98 0:09.79 17:07/M
16 Jenny Daniel Fairview Elem 1024 35 175 59:35.35 59:35.35 19:10/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Melissa Vansant 1200 40 44 26:36.27 26:45.42 0:09.15 8:33/M
2 Maureen Kane 1062 40 72 30:55.14 31:17.89 0:22.75 9:57/M
3 Stacie Garcia 1152 40 90 34:28.37 34:48.27 0:19.90 11:05/M
4 Arruccli Delgado 1221 40 94 35:28.37 50:57.15 15:28.78 11:24/M
5 Mandy Dick WNJ 1028 43 96 35:53.27 36:13.96 0:20.69 11:32/M
6 Felicia Petersen Neblett 1090 44 100 36:08.77 36:18.58 0:09.81 11:37/M
7 Amy Haage 1049 44 103 37:09.37 37:25.24 0:15.87 11:57/M
8 Kimberly Anderson Denison 1003 44 122 43:28.88 43:42.12 0:13.24 13:59/M
9 Laura Dominick 1162 43 143 48:08.69 48:24.88 0:16.19 15:29/M
10 Karen Beyer WNJ 1008 44 154 50:45.00 50:45.00 16:19/M
11 Cathy Towery Neblett 1123 41 173 58:00.88 58:27.78 0:26.90 18:39/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eileen Wright Crutchfield 1145 45 27 24:46.64 24:49.91 0:03.27 7:58/M
2 Toni Patterson CrossFit Solus 1089 48 67 30:15.55 30:23.95 0:08.40 9:44/M
3 Laura Ramsey 1153 49 74 31:15.38 31:26.46 0:11.08 10:03/M
4 Stephanie Pettis CIGNA 1091 45 118 40:43.76 40:48.05 0:04.29 13:06/M
5 Buffy Dungan 1033 46 133 46:31.09 47:01.38 0:30.29 14:57/M
6 Catherine Brooks 1195 46 157 51:24.58 51:36.09 0:11.51 16:32/M
7 Jenifer Politi SHS Strong 1095 46 168 55:06.20 55:22.26 0:16.06 17:43/M
8 Nicole Newbold Sory 1084 46 170 55:52.08 56:12.87 0:20.79 17:58/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Brown 1012 52 31 24:59.19 25:03.39 0:04.20 8:02/M
2 Mary West 1135 54 65 29:56.72 30:06.38 0:09.66 9:38/M
3 Aileen Hays 1202 53 78 32:20.09 32:32.38 0:12.29 10:24/M
4 Alma Leon SHERMAN Sherman 1071 50 115 39:40.14 39:51.69 0:11.55 12:45/M
5 Ruthy McCurrin Sherman ISD Admin 1076 54 119 40:54.58 40:58.76 0:04.18 13:09/M
6 Teri Elk Sory 1038 53 132 46:25.07 46:42.75 0:17.68 14:56/M
7 Robin Ford CIGNA 1040 53 144 48:26.82 48:41.69 0:14.87 15:35/M
8 Susan Miles SHS Strong 1079 50 150 49:50.14 50:07.14 0:17.00 16:01/M
9 Chris Vosburg Sory 1129 52 165 54:39.19 54:59.09 0:19.90 17:34/M
10 Gayle Smith Sherman ISD Admin 1114 52 176 59:43.10 59:43.10 19:12/M
11 Jenny Reynolds CrossFit Solus 1101 54 183 1:12:44.42 1:13:09.71 0:25.29 23:23/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Mitchell 1081 56 36 25:25.15 25:27.44 0:02.29 8:10/M
2 Leda Roelke 1301 55 55 28:37.19 28:43.60 0:06.41 9:12/M
3 Peanut Bassett CIGNA 1006 59 135 46:38.81 46:53.66 0:14.85 15:00/M
4 Eileen Derheim CIGNA 1027 56 137 46:39.65 46:53.75 0:14.10 15:00/M
5 Cindy Pressley Sory 1096 55 139 47:52.03 48:08.21 0:16.18 15:23/M
6 Julie Kerr Sherman ISD Admin 1065 57 145 48:40.87 48:46.33 0:05.46 15:39/M
7 Carol Crocker SHERMAN 1020 59 147 48:48.73 49:10.57 0:21.84 15:42/M
Top

Female 60 to 64

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debbie Gullett CrossFit Solus 1048 60 71 30:53.46 30:59.27 0:05.81 9:56/M
2 Kathy Hightower Sherman ISD Admin 1055 61 146 48:41.69 48:47.11 0:05.42 15:39/M
3 Susan Williams CIGNA 1140 62 148 48:57.74 49:22.03 0:24.29 15:45/M
4 Margaret Terrell Sherman ISD Admin 1120 64 155 51:18.06 51:31.35 0:13.29 16:30/M
Top

Female 65 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kate Whitfield 1137 65 76 31:38.43 31:43.66 0:05.23 10:10/M
2 Lori Eckert 1212 68 92 34:35.72 34:44.57 0:08.85 11:07/M
3 Katy Redwine 1100 66 160 53:14.36 53:35.55 0:21.19 17:07/M
Top

Female 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Aleda Carpenter Crutchfield 1014 75 93 35:04.99 35:11.43 0:06.44 11:17/M
2 Cathy Wallis 1132 70 110 38:13.97 38:25.74 0:11.77 12:18/M
Top

Male Overall Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nick Atkins 1194 23 1 17:37.53 17:38.82 0:01.29 5:40/M
Top

Male Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Adair 1002 63 7 21:16.93 21:18.21 0:01.28 6:51/M
Top

Male Grand Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Clarence Lee 1069 57 14 22:26.46 22:30.41 0:03.95 7:13/M
Top

Male Senior Master Winners

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Dick Sherman High School 1029 60 17 22:58.41 22:59.76 0:01.35 7:23/M
Top

Male 10 to 14

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Juan Jaimes 1182 14 9 21:47.35 21:49.72 0:02.37 7:00/M
2 Mario Diaz 1184 14 40 26:21.07 26:28.39 0:07.32 8:28/M
3 Angel Robles 1253 14 43 26:33.48 26:35.91 0:02.43 8:32/M
4 Max Karam 1181 14 46 27:05.97 27:13.47 0:07.50 8:43/M
5 Lucas Hayes 1158 13 63 29:39.81 29:43.22 0:03.41 9:32/M
6 Javier Ortiz 1219 14 69 30:30.35 30:38.54 0:08.19 9:49/M
7 Beckam Golike 1214 10 80 32:36.61 32:36.61 10:29/M
8 Aubrey Wright Crutchfield 1144 13 82 32:42.99 32:46.50 0:03.51 10:31/M
9 Harrison Dominick 1163 10 85 33:44.20 33:44.20 10:51/M
10 Ethan Kenworthy Sory 1063 10 88 34:22.32 34:32.60 0:10.28 11:03/M
11 Nathaniel Bailey 1177 14 126 45:30.31 45:38.94 0:08.63 14:38/M
12 Carlos Cruz 1173 14 140 47:53.26 47:53.26 15:24/M
Top

Male 15 to 19

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gregorio Quintana 1176 18 3 20:30.68 20:32.61 0:01.93 6:36/M
2 Martin Gonzalez 1220 16 4 20:47.28 20:52.61 0:05.33 6:41/M
3 Michael Romero 1174 16 8 21:43.93 21:49.84 0:05.91 6:59/M
4 Jose Hernandez 1169 15 10 21:57.59 22:04.67 0:07.08 7:04/M
5 Reynaldo Quiroz 1175 15 11 21:59.02 22:04.08 0:05.06 7:04/M
6 Timothy Verkleir 1127 15 16 22:35.80 22:40.93 0:05.13 7:16/M
7 Gamaliel Avila 1185 17 19 23:01.51 23:08.49 0:06.98 7:24/M
8 Christian Bailey 1178 15 24 24:11.86 24:18.65 0:06.79 7:47/M
9 Jonathan Manzanales 1188 17 28 24:47.25 24:48.91 0:01.66 7:58/M
10 Devin Acosta 1001 18 32 25:08.18 25:18.34 0:10.16 8:05/M
11 David Menjivar 1168 15 34 25:10.63 25:17.10 0:06.47 8:06/M
12 Brian Richardson 1104 15 37 25:30.55 25:33.78 0:03.23 8:12/M
13 Dakota Antley 1183 15 98 36:02.13 36:10.70 0:08.57 11:35/M
14 Daniel Gracia 1187 16 104 37:33.61 37:41.05 0:07.44 12:05/M
15 Gerald Clark 1189 17 105 37:34.03 37:41.55 0:07.52 12:05/M
16 Lal Thang 1186 19 106 37:35.35 37:43.07 0:07.72 12:05/M
17 Joel Delgado 1172 15 107 37:38.72 37:45.60 0:06.88 12:06/M
18 Emilio Delgado 1166 15 111 38:23.02 38:30.91 0:07.89 12:21/M
19 Edgardo Linares 1165 15 116 39:46.39 39:53.80 0:07.41 12:47/M
20 Brayan Rodriguez 1171 15 117 39:47.56 39:54.35 0:06.79 12:48/M
21 Christian Chinchilla 1164 18 141 47:53.71 47:53.71 15:24/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jacob Charske 1251 20 2 20:27.97 20:28.93 0:00.96 6:35/M
2 Koll Bickerstaff 1009 22 21 23:35.63 23:41.69 0:06.06 7:35/M
3 Seth Patterson CrossFit Solus 1088 20 22 23:43.54 23:45.68 0:02.14 7:38/M
4 Hayden Foster 1193 22 38 25:45.68 25:49.80 0:04.12 8:17/M
5 Stan Smith KXII-TV 1115 24 54 28:23.37 28:46.01 0:22.64 9:08/M
6 Shelby Dowler KXII-TV 1031 24 178 1:04:40.63 1:05:05.65 0:25.02 20:48/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nick White 1207 27 20 23:10.65 23:16.38 0:05.73 7:27/M
2 Charlie York 1232 26 35 25:14.02 25:22.74 0:08.72 8:07/M
3 Brett Yance 1148 27 41 26:22.83 26:39.66 0:16.83 8:29/M
4 Javier Montavo 1198 26 45 26:57.19 27:02.59 0:05.40 8:40/M
5 Gregory Welsh 1206 27 102 36:25.11 36:31.38 0:06.27 11:43/M
6 Tanner Newkirk 1085 28 108 37:45.59 37:56.33 0:10.74 12:08/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Miquel Prado 1204 31 15 22:27.37 22:28.28 0:00.91 7:13/M
2 Blake West CIGNA 1134 34 77 32:19.42 32:33.62 0:14.20 10:24/M
3 Robert Goff SHS Strong 1043 34 166 55:01.93 55:19.22 0:17.29 17:42/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lincoln Golike 1213 38 6 21:11.26 21:21.87 0:10.61 6:49/M
2 Matthew Cunningham 1160 36 25 24:22.28 24:28.51 0:06.23 7:50/M
3 Joelray Stringfellow 1116 35 58 29:02.99 29:07.84 0:04.85 9:20/M
4 Brandon Joines Sory 1061 35 73 30:57.24 31:08.31 0:11.07 9:57/M
5 Victor Quintanilla Pottsboro 1099 35 120 41:28.04 41:41.64 0:13.60 13:20/M
6 Michael Lewis SHS Strong 1073 36 167 55:03.77 55:23.67 0:19.90 17:42/M
7 Lewis Swink 1210 35 184 1:12:44.63 1:13:09.18 0:24.55 23:23/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bub Moore 1139 43 56 28:39.25 28:51.95 0:12.70 9:13/M
2 Bo Atterberry 1218 44 68 30:26.93 30:52.57 0:25.64 9:47/M
3 Darrell Bailey 1151 43 125 44:15.98 44:38.21 0:22.23 14:14/M
4 Jamie Beyer WNJ 1007 44 152 50:02.48 50:24.16 0:21.68 16:05/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steven Traw Sory 1124 49 153 50:44.98 51:04.88 0:19.90 16:19/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tim Dungan 1035 50 23 23:51.31 23:54.03 0:02.72 7:40/M
2 Adrien Ybarra CrossFit Solus 1149 53 86 33:53.40 34:03.63 0:10.23 10:54/M
3 Darryl Haage 1050 51 95 35:46.09 36:02.01 0:15.92 11:30/M
4 John Patterson 1154 53 136 46:39.47 47:15.22 0:35.75 15:00/M
5 Kevin Newbold Sory 1083 51 169 55:49.84 56:11.71 0:21.87 17:57/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Les Eackles Fairview Elem 1036 59 26 24:29.40 24:44.98 0:15.58 7:52/M
2 Ray Dunavant 1032 57 49 27:23.60 27:27.91 0:04.31 8:48/M
3 Blake Hays 1201 55 52 28:22.19 28:37.60 0:15.41 9:07/M
4 Dean Philllips 1208 58 57 29:01.74 29:08.74 0:07.00 9:20/M
5 Tom Johnston 1205 57 84 33:42.96 33:54.41 0:11.45 10:50/M
6 Robert Crocker SHERMAN 1021 59 109 38:05.82 38:18.61 0:12.79 12:15/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steve West 1136 62 121 42:15.78 42:28.98 0:13.20 13:35/M
2 Eric Goerte CrossFit Solus 1042 64 142 48:04.20 48:26.90 0:22.70 15:27/M
3 Chris Irwin Sherman ISD Admin 1059 60 156 51:23.34 51:37.75 0:14.41 16:31/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ricky Perdue 1211 65 30 24:52.18 24:55.20 0:03.02 8:00/M
2 Stan Link 1074 66 163 54:02.74 54:24.84 0:22.10 17:23/M
Top

Male 70 and Over

Place Name Team Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Michael Cross 1022 70 53 28:22.41 28:30.92 0:08.51 9:07/M
2 Thomas Redwine 1155 76 161 53:17.06 53:37.91 0:20.85 17:08/M